top of page
BREWS
ON TAP
Brew | Style | ABV | 6oz/12oz/16oz |
---|---|---|---|
Hey Zebra | Hops | 8.0% | 5/7/- |
Cuvee | Dark | 12.5% | 5/8/- |
Kato | Dark | 12.8% | 5/8/- |
Baggie: Rye | Dark | 11.5% | 5/8/- |
Baggie: Rum Vanilla | Dark | 11.5% | 5/8/- |
Baggie | Dark | 10.0% | 5/8/- |
Ursa Rex | Dark | 12.0% | 5/8/- |
Westbrook White Thai | Guest Tap | 5.0% | 5/7/- |
Prima Pils | Guest Tap | 5.3% | 5/7/- |
Pilsner | Lager | 5.0% | 4/5/6 |
Premium | Lager | 4.2% | 4/5/6 |
Fallen Down MLP | Tart | 8.0% | 5/7/- |
Tracks and Fields | Farmhouse /Wild | 7.4% | 5/7/- |
Dark Lager | Lager | 6.0% | 4/5/6 |
Country Lager | Lager | 5.5% | 4/5/6 |
Jack's Cider | Guest Tap | 5.5% | 9 |
Saison de Belle | Farmhouse /Wild | 6.0% | 5/7/- |
Fern & Fawn | Farmhouse /Wild | 4.8% | 4/7/- |
Ursa | Dark | 8.0% | 5/7/- |
House IPA | Hops | 7.0% | 4/6/7 |
House Hoppy Blonde Ale | Hops | 5.0% | 4/5/6 |
YEAR ROUND
PILSNER
5.0
ABV
45
IBU
Unfiltered German-style Pilsner brewed with 100% pilsner malt and generously hopped with spicy noble hop varietals.
IPA
7.0
ABV
55
IBU
India Pale Ale showcasing big citrus aromas with a subtle bitterness and soft mouthfeel from the additions of oats and wheat.
HOPPY
BLOnDE
Easy drinking blonde ale lightly hopped showcasing citrus and berry aromas and flavors.
5.0
ABV
30
IBU
bottom of page